Bix MA'.:QC12Y
Diseño u:Horizontales
Grado automático:Chéen tu juuna
Modo ti' le corte:Cuchilla corte
Longitud u corte:2500-100000 mm
T.u.m kaambalil yo'osal:Dac360 CNC kanik
Certificados:CE ISO9001: 2008
Marca registrada:YAFEI
Especificación:QC12Y
Código ti' le HS: 8462399000
Modificado utia'al u requisitos particulares:Juubulo'ob utia'al requisitos particulares
Xooko'obo' u corte:Cobre, acero u chúuk, hierro, aluminio, aleación, acero inoxidable
Fuente u alimentación:Presión hidráulica
Grueso ti' le corte:0.2-40 mm
Boonil:Juubulo'ob utia'al requisitos particulares
Bin yano'ob:Máquina corte
Yilik ka' yaanak ma'alob:1 ja'aba'
Paquete u transporte:Óoltaj che'
K'aaba':Anhui China
1 fotos máquina
QC11Y 12Y leti' k'uj Series metal máquina corte hidráulica yéetel t.u.m kanik le'
2 funcionamiento yéetel característica
1 le segunda generación hidráulica le oscilación viga máquina corte.
2 estante, ba'ax le cuchillas jach tuláakal soldada yéetel autógena, vibración utia'al tselik le tensión interna, utia'al mantener le ma'alob precisión.
3 búukinta'al avanzado integrar le yaan hidráulico yéetel ma'alo'ob confiabilidad.
4 use óoxp'éel ti'its áantaj náakake' u yaak'il ti' le balanceo utia'al tselik le brecha áantaj, ma'alo'obkíinsiko'ob u ma'alobil corte.
5 le separación ichil le cuchillas u ajusta k'ab le Balk'es jáan, precisión yéetel conveniente.
6 rectangular blade.four filos yéetel kuxtal ti' loong.
7 ajustable ángulo u corte utia'al u xu'ulsiko'ob u deformación u le'.
8 le marco superior ti' u le' meyaj ba'ax introversión, chéen ch'a'abil u ta'ak yo'osal u ma'alo'obkíinsiko'ob u precisión le producción.
9 yéetel le función sub-cizalla motorizada tope trasero, pantalla digital.
3.Machine nu'ukulo'ob estándar
1) t.u.m kaambalil yo'osal Estun E21S
(2) powered calibrador trasero bak'pach
(3) calibrador trasero controlado tumen inversor DELTA
(4) tornillo le wóoliso' HIWIN yéetel le barra pulida yéetel precisión 0,05 mm
(5) cuadratura k'ab yéetel brazos bix frontal
6) válvula hidráulica Alemania BOSCH-REXROTH
7) kisbuuts'o' noj bejo' Alemania SIEMENS
(8) Telemecanique leti' Schneider Electrics
9) YAMP hidráulico; protección sobrecarga eléctrica
(10) iluminación ti' le internet ichil yéetel le alambre corte utia'al u corte le internet ichil oochel
(11) superior u le' yéetel Ka'amáat yéetel le' inferior yéetel kan filos. (6CrW2Si).
4 especificaciones máquina corte
| Parámetro | Corte grueso (milímetro). | Anchura corte (milímetro). | Ángulo corte | Meyaj ku kaajil tu'ux | Tope trasero (mm). | Kisbuuts'o' (kilovatio). | (Milímetro). |
| 4*2000 | 4 | 2000 | 1andamp; #176; 30 yéetel #39; | 18 | 20~600 | 4 | 2550*1430*1560 |
| 4*2500 | 4 | 2500 | 1andamp; #176; 30 yéetel #39; | 18 | 20~600 | 4 | 3100*1430*1560 |
| 4*3200 | 4 | 3200 | 1andamp; #176; 30 yéetel #39; | 18 | 20~600 | 5.5 | 3840*1680*1670 |
| 4*4000 | 4 | 4000 | 1andamp; #176; 30 yéetel #39; | 15 | 20~600 | 5.5 | 4600*1700*1670 |
| 4*6000 | 4 | 6000 | 1andamp; #176; 30 yéetel #39; | 10 | 20~800 | 7.5 | 6600*1900*1900 |
| 6*2000 | 6 | 2000 | 1andamp; #176; 30 yéetel #39; | 18 | 20~600 | 5.5 | 2540*1616*1620 |
| 6*2500 | 6 | 2500 | 1andamp; #176; 30 yéetel #39; | 18 | 20~600 | 7.5 | 3040*1616*1620 |
| 6*3200 | 6 | 3200 | 1andamp; #176; 30 yéetel #39; | 14 | 20~600 | 7.5 | 3840*1610*1620 |
| 6*4000 | 6 | 4000 | 1andamp; #176; 30 yéetel #39; | 10 | 20~600 | 7.5 | 4640*1705*1700 |
| 6*5000 | 6 | 5000 | 1andamp; #176; 30 yéetel #39; | 10 | 20~600 | 11 | 5600*1950*1980 |
| 6*6000 | 6 | 6000 | 1andamp; #176; 30 yéetel #39; | 10 | 20~600 | 11 | 6600*1950*1980 |
| 8*2000 | 8 | 2000 | 1andamp; #176; 30 yéetel #39; | 14 | 20~600 | 7.5 | 2740*1610*1620 |
| 8*2500 | 8 | 2500 | 1andamp; #176; 30 yéetel #39; | 14 | 20~600 | 11 | 3240*1610*1620 |
| 8*3200 | 8 | 3200 | 1andamp; #176; 30 yéetel #39; | 10 | 20~600 | 11 | 4010*1610*1620 |
| 8*4000 | 8 | 4000 | 1andamp; #176; 30 yéetel #39; | 8 | 20~600 | 11 | 4680*1705*1700 |
| 8*6000 | 8 | 6000 | 1andamp; #176; 30 yéetel #39; | 8 | 20~800 | 18.5 | 6880*2210*2890 |
| 8*8000 | 8 | 8000 | 1andamp; #176; 30 yéetel #39; | 6 | 20~800 | 22 | 8880*2250*2990 |
| 10*2500 | 10 | 2500 | 1andamp; #176 ti', 48Y #39; | 12 | 20~600 | 15 | 3350*2050*1950 |
| 10*3200 | 10 | 3200 | 1andamp; #176 ti', 48Y #39; | 10 | 20~600 | 15 | 4050*2050*1950 |
| 10*4000 | 10 | 4000 | 1andamp; #176; 30 yéetel #39; | 8 | 20~800 | 18.5 | 4850*2300*2200 |
| 10*6000 | 10 | 6000 | 1andamp; #176; 30 yéetel #39; | 8 | 20~1000 | 30 | 7020*2580*3280 |
| 12*2000 | 12 | 2000 | 1andamp; #176; 30 yéetel #39; | 10 | 20~600 | 15 | 2820*2050*2230 |
| 12*2500 | 12 | 2500 | 1andamp; #176; 30 yéetel #39; | 10 | 20~600 | 18.5 | 3320*2050*2230 |
| 12*3200 | 12 | 3200 | 1andamp; #176; 30 yéetel #39; | 10 | 20~800 | 18.5 | 4020*2050*2230 |
| 12*4000 | 12 | 4000 | 1andamp; #176; 30 yéetel #39; | 8 | 20~800 | 22 | 4850*2400*2300 |
| 12*5000 | 12 | 5000 | 1andamp; #176; 30 yéetel #39; | 7 | 20~800 | 22 | 6100*2400*2300 |
| 12*6000 | 12 | 6000 | 1andamp; #176; 30 yéetel #39; | 6 | 20~1000 | 37 | 7020*2680*2400 |
| 12*6200 | 12 | 6200 | 1andamp; #176; 30 yéetel #39; | 6 | 20~1000 | 37 | 7220*2680*2400 |
| 12*8000 | 12 | 8000 | 1andamp; #176; 30 yéetel #39; | 4 | 20~1000 | 45 | 9020*2680*2580 |
| 16*1600 | 16 | 1600 | 2andamp; #176; | 8 | 20-800 | 18.5 | 2400 * 2060 * 2010 |
| 16*2500 | 16 | 2500 | 2andamp; #176; | 8 | 20~800 | 18.5 | 3300*2060*2010 |
| 16*3200 | 16 | 3200 | 2andamp; #176; | 7 | 20~800 | 22 | 4100*2060*2200 |
| 16*4000 | 16 | 4000 | 2andamp; #176; 30 yéetel #39; | 6 | 20~800 | 30 | 4900*2400*2300 |
| 16*5000 | 16 | 5000 | 2andamp; #176; 30 yéetel #39; | 6 | 20~800 | 37 | 6100*2400*2300 |
| 20*2500 | 20 | 2500 | 2andamp; #176; | 6 | 20~800 | 22 | 3440*2088*2470 |
| 20*3200 | 20 | 3200 | 2andamp; #176; | 5 | 20~800 | 30 | 4100*2350*2610 |
| 20*4000 | 20 | 4000 | 2andamp; #176; 30 yéetel #39; | 4 | 20~800 | 37 | 4920*2400*2690 |
| 25*2500 | 25 | 2500 | 3andamp; #176; | 5 | 40~1000 | 45 | 3480*2410*2590 |
| 25*3200 | 25 | 3200 | 3andamp; #176; | 5 | 40~1000 | 45 | 4180*2410*2590 |
| 25*4000 | 25 | 4000 | 3andamp; #176; | 5 | 40~1000 | 45 | 4985*2410*2590 |
5 empaquetado yéetel envío
| K'oja'ano'obo' rodeada u acero u beel, tuláakal le wíinkilil cubierto yéetel jump'éel póoj plástico nojoch ka ts'o'okole' sujeta yaan u gancho le envase meyajo'ob yo'osal yo'osal máquina guillotina hidráulica CNC. |
| Ku ts'áajik tu 45 k'iin ka' le bo'ol |

